Event Date | Wed 6/13/2018 | 1:00 pm |
Event End Date | Wed 6/13/2018 | 3:00 pm |
Capacity | Unlimited |
Individual Price | $2/Session (bring cash to game) |
Categories | Regular Activities |
Event Date | Fri 6/15/2018 | 1:00 pm |
Event End Date | Fri 6/15/2018 | 3:30 pm |
Capacity | 40 |
Sign Ups | 0 |
Available Spots | 40 |
Individual Price | Members $2/ Non-Members $5 |
Categories | Regular Activities |
Event Date | Mon 6/18/2018 | 10:00 am |
Event End Date | Mon 6/18/2018 | 12:00 pm |
Capacity | Unlimited |
Individual Price | $2/Session (bring cash to game) |
Categories | Regular Activities |
Event Date | Tue 6/19/2018 | 1:30 pm |
Event End Date | Tue 6/19/2018 | 3:00 pm |
Capacity | Unlimited |
Individual Price | $2 at the door |
Categories | Regular Activities |
Event Date | Wed 6/20/2018 | 1:00 pm |
Event End Date | Wed 6/20/2018 | 3:00 pm |
Capacity | Unlimited |
Individual Price | $2/Session (bring cash to game) |
Categories | Regular Activities |
602 Deep Valley Drive, Suite 310
Rolling Hills Estates, CA
CA 90274