Subcategories
Reservations Required, no Walk-ins.
Arrive by 11:45 am; Program starts at noon
Admission of $20 includes a box lunch. Attendance is limited to 24.
To Register, please RSVP to This email address is being protected from spambots. You need JavaScript enabled to view it.
Event Date | Wed 9/05/2018 | 12:00 pm |
Event End Date | Wed 9/05/2018 | 1:00 pm |
Capacity | 24 |
Available Spots | 24 |
Individual Price | $20.00 |
Categories | Regular Activities |
Proof of vaccination and masks are required.
Members Only.
Event Date | Wed 9/05/2018 | 1:00 pm |
Event End Date | Wed 9/05/2018 | 3:00 pm |
Capacity | Unlimited |
Individual Price | Free |
Categories | Regular Activities |
Attendees must RSVP by calling (310)377-3003.
Event Date | Fri 9/07/2018 | 1:00 pm |
Event End Date | Fri 9/07/2018 | 3:00 pm |
Capacity | Unlimited |
Individual Price | $2/card; |
Categories | Regular Activities |
Monday's, 10:00 at SFC
Members Only.
Event Date | Mon 9/10/2018 | 10:00 am |
Event End Date | Mon 9/10/2018 | 12:00 pm |
Capacity | Unlimited |
Individual Price | Free |
Categories | Regular Activities |
Proof of vaccination and masks are required.
Members Only.
Event Date | Wed 9/12/2018 | 1:00 pm |
Event End Date | Wed 9/12/2018 | 3:00 pm |
Capacity | Unlimited |
Individual Price | Free |
Categories | Regular Activities |