Attendees must RSVP by calling (310)377-3003.
Event Date | Fri 7/06/2018 | 1:00 pm |
Event End Date | Fri 7/06/2018 | 2:00 pm |
Capacity | Unlimited |
Individual Price | $1/card; |
Categories | Regular Activities |
Proof of vaccination and masks are required.
Members Only.
Event Date | Mon 7/09/2018 | 10:00 am |
Event End Date | Mon 7/09/2018 | 12:00 pm |
Capacity | Unlimited |
Individual Price | Free |
Categories | Regular Activities |
Proof of vaccination and masks are required.
Members Only.
Event Date | Wed 7/11/2018 | 1:00 pm |
Event End Date | Wed 7/11/2018 | 3:00 pm |
Capacity | Unlimited |
Individual Price | Free |
Categories | Regular Activities |
Event Date | Fri 7/13/2018 | 1:00 pm |
Event End Date | Fri 7/13/2018 | 3:30 pm |
Capacity | 40 |
Sign Ups | 0 |
Available Spots | 40 |
Individual Price | Free |
Categories | Regular Activities |
Proof of vaccination and masks are required.
Members Only.
Event Date | Mon 7/16/2018 | 10:00 am |
Event End Date | Mon 7/16/2018 | 12:00 pm |
Capacity | Unlimited |
Individual Price | Free |
Categories | Regular Activities |